Alabama's Public Liberal Arts University

Men's Basketball

			  
2007-08 Montevallo Men's Basketball
Montevallo Season Box Score
(FINAL SEASON STATISTICS)
All games

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-16) (7-6) (5-3) (0-7)
CONFERENCE (5-7) (2-4) (3-3) (0-0)
NON-CONFERENCE (7-9) (5-2) (2-0) (0-7)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
35 Humphrey, Terrill 27 26 498 18.4 164 379 .433 95 237 .401 75 98 .765 26 58 84 3.1 71 1 45 60 1 26 849 31.4
32 Brown, Anthony 28 28 304 10.9 113 241 .469 1 3 .333 77 104 .740 78 122 200 7.1 76 4 23 64 10 18 879 31.4
23 Dortch, Tauras 27 25 293 10.9 105 255 .412 31 101 .307 52 71 .732 23 69 92 3.4 49 1 72 71 0 23 743 27.5
24 Hewitt, Jonathon 27 1 209 7.7 76 176 .432 21 64 .328 36 54 .667 17 33 50 1.9 55 0 31 40 1 22 410 15.2
33 Miranda, DeAndre 28 20 188 6.7 78 161 .484 0 0 .000 32 59 .542 70 95 165 5.9 60 2 18 47 26 14 588 21.0
15 Caston, Shon 28 4 138 4.9 51 108 .472 12 32 .375 24 47 .511 35 60 95 3.4 58 2 50 40 9 39 589 21.0
42 Carlyle, Brian 26 4 125 4.8 47 98 .480 0 0 .000 31 49 .633 26 60 86 3.3 53 0 6 37 22 12 412 15.8
03 Turner, Eric 25 16 113 4.5 36 112 .321 22 74 .297 19 28 .679 8 59 67 2.7 41 0 61 27 1 38 523 20.9
10 Gist, DeSean 23 11 50 2.2 22 50 .440 2 3 .667 4 12 .333 10 43 53 2.3 29 0 45 32 0 24 420 18.3
22 Venoy, Chris 4 0 7 1.8 3 4 .750 0 0 .000 1 1 1.000 1 1 2 0.5 2 0 1 1 0 3 21 5.3
25 Lovell, Alex 20 5 25 1.3 11 18 .611 0 0 .000 3 6 .500 9 18 27 1.4 20 0 5 13 0 5 169 8.5
20 Hutchison, Jordan 18 0 22 1.2 7 26 .269 4 22 .182 4 7 .571 5 14 19 1.1 8 0 9 5 2 6 103 5.7
04 Youngblood, Ty 6 0 0 0.0 0 1 .000 0 1 .000 0 1 .000 0 4 4 0.7 2 0 0 3 0 1 19 3.2
  Total.......... 28   1972 70.4 713 1629 .438 188 537 .350 358 537 .667 352 685 1037 37.0 524 10 366 445 72 231 5725  
  Opponents...... 28   1936 69.1 691 1602 .431 177 582 .304 377 572 .659 340 662 1002 35.8 479 - 343 447 89 200 5725  

 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Montevallo 975 943 41 8 5 1972
Opponents 910 962 41 8 15 1936